2025-26 Basketball Statistics Harrisburg Area Community College

  • Games
    24
  • Pts
    74.3
  • FG %
    43.3
  • 3PT %
    38.9
  • FT %
    66.7
  • Reb
    32.3
  • Ast
    9.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 Sussex County Community College W, 90-86
1/22/2026 Northampton Community College L, 85-53
1/24/2026 at Delaware County Community College W, 83-68
1/27/2026 at Thaddeus Stevens College of Technology -
1/31/2026 at Passaic County Community College W, 77-68
2/3/2026 at Rowan College of South Jersey-Cumberland L, 81-78
2/5/2026 at Salem Community College L, 110-72
2/10/2026 at Luzerne County Community College W, 76-60
2/12/2026 at Thaddeus Stevens College of Technology L, 90-84
2/14/2026 Atlantic Cape Community College W, 78-75
Team Statistics
# Name Position Year Status
1 Dayrell Everett SG Fr. Active
2 Dustin Littles SG Fr. Active
3 Ziveon Kyle PG So. Active
4 Christopher Velez PG Fr. Active
5 Zhamire Chaplin-Carter G Fr. Active
10 Eli Vega PG So. Active
11 Jaiden Wiley SF Fr. Active
12 William Bryd So. Active
13 Kaden Folk F Fr. Active
14 Jacob Stevens G Fr. Active
20 Duane Woodson F Fr. Active
23 Ryan Floyd F So. Active
24 John McNeil F Fr. Active
30 Jacob Franklin C So. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # at Wilson College   - - - - - - -
Oct 23 # PSU - Lehigh   - - - - - - -
Nov 5 Patrick Henry College L, 87-81 30-68 44.1 9-25 36.0 12-17 70.6 81.0
Nov 8 at Brookdale Community College L, 71-62 23-60 38.3 5-7 71.4 11-17 64.7 62.0
Nov 12 at CCBC Dundalk L, 92-49 14-52 26.9 5-18 27.8 16-21 76.2 49.0
Nov 15 UCNJ L, 77-52 20-58 34.5 4-15 26.7 8-12 66.7 52.0
Nov 18 at Allegany College of Maryland L, 104-67 27-73 37.0 4-25 16.0 9-21 42.9 67.0
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 26-65 40.0 8-25 32.0 12-16 75.0 72.0
Nov 25 Community College of Philadelphia W, 69-54 27-57 47.4 5-17 29.4 10-13 76.9 69.0
Nov 29 Williamson College of the Trades L, 74-67 25-63 39.7 4-25 16.0 13-14 92.9 67.0
Dec 2 at Rowan College of South Jersey-Cumberland   - - - - - - -
Dec 4 at Northampton Community College L, 83-74 24-61 39.3 8-22 36.4 18-23 78.3 74.0
Dec 6 Ocean County College L, 99-77 30-56 53.6 4-11 36.4 13-16 81.3 77.0
Dec 11 Luzerne County Community College W, 89-73 34-65 52.3 7-16 43.8 14-20 70.0 89.0
Dec 13 Camden County College L, 81-74 30-56 53.6 7-15 46.7 7-13 53.8 74.0
Jan 7 at Chesapeake College L, 107-74 29-67 43.3 5-18 27.8 11-16 68.8 74.0
Jan 10 at Montgomery County Community College (PA) L, 95-86 29-57 50.9 8-16 50.0 20-29 69.0 86.0
Jan 13 Bergen Community College L, 102-99 38-75 50.7 7-14 50.0 16-28 57.1 99.0
Jan 17 Northampton Community College   - - - - - - -
Jan 20 Sussex County Community College W, 90-86 32-69 46.4 7-15 46.7 19-33 57.6 90.0
Jan 22 Northampton Community College L, 85-53 20-46 43.5 7-9 77.8 6-8 75.0 53.0
Jan 24 at Delaware County Community College W, 83-68 33-59 55.9 10-10 100.0 7-10 70.0 83.0
Jan 27 at Thaddeus Stevens College of Technology   - - - - - - -
Jan 31 at Passaic County Community College W, 77-68 33-75 44.0 6-11 54.5 5-13 38.5 77.0
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 34-83 41.0 1-10 10.0 9-15 60.0 78.0
Feb 5 at Salem Community College L, 110-72 22-74 29.7 7-21 33.3 21-29 72.4 72.0
Feb 10 at Luzerne County Community College W, 76-60 29-69 42.0 4-11 36.4 14-23 60.9 76.0
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 33-80 41.3 8-18 44.4 10-15 66.7 84.0
Feb 14 Atlantic Cape Community College W, 78-75 27-58 46.6 14-22 63.6 10-14 71.4 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Wilson College   - - - -
Oct 23 # PSU - Lehigh   - - - -
Nov 5 Patrick Henry College L, 87-81 7 16 23 23.0
Nov 8 at Brookdale Community College L, 71-62 9 31 40 4.0
Nov 12 at CCBC Dundalk L, 92-49 8 21 29 -14.0
Nov 15 UCNJ L, 77-52 2 17 19 -30.0
Nov 18 at Allegany College of Maryland L, 104-67 15 32 47 9.0
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 11 22 33 -2.0
Nov 25 Community College of Philadelphia W, 69-54 10 27 37 -4.0
Nov 29 Williamson College of the Trades L, 74-67 15 19 34 -1.0
Dec 2 at Rowan College of South Jersey-Cumberland   - - - -
Dec 4 at Northampton Community College L, 83-74 9 18 27 -13.0
Dec 6 Ocean County College L, 99-77 5 9 14 -34.0
Dec 11 Luzerne County Community College W, 89-73 4 24 28 -2.0
Dec 13 Camden County College L, 81-74 14 17 31 2.0
Jan 7 at Chesapeake College L, 107-74 7 19 26 -14.0
Jan 10 at Montgomery County Community College (PA) L, 95-86 8 24 32 -8.0
Jan 13 Bergen Community College L, 102-99 14 18 32 -4.0
Jan 17 Northampton Community College   - - - -
Jan 20 Sussex County Community College W, 90-86 17 26 43 6.0
Jan 22 Northampton Community College L, 85-53 11 20 31 -18.0
Jan 24 at Delaware County Community College W, 83-68 10 19 29 1.0
Jan 27 at Thaddeus Stevens College of Technology   - - - -
Jan 31 at Passaic County Community College W, 77-68 21 26 47 14.0
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 18 31 49 5.0
Feb 5 at Salem Community College L, 110-72 10 26 36 -10.0
Feb 10 at Luzerne County Community College W, 76-60 14 22 36 -5.0
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 14 22 36 -4.0
Feb 14 Atlantic Cape Community College W, 78-75 4 11 15 -31.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Wilson College   - - - -
Oct 23 # PSU - Lehigh   - - - -
Nov 5 Patrick Henry College L, 87-81 6 13 5 6
Nov 8 at Brookdale Community College L, 71-62 17 4 8 6
Nov 12 at CCBC Dundalk L, 92-49 25 6 2 6
Nov 15 UCNJ L, 77-52 6 6 1 3
Nov 18 at Allegany College of Maryland L, 104-67 11 6 1 4
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 16 11 5 13
Nov 25 Community College of Philadelphia W, 69-54 1 5 3 4
Nov 29 Williamson College of the Trades L, 74-67 19 9 0 12
Dec 2 at Rowan College of South Jersey-Cumberland   - - - -
Dec 4 at Northampton Community College L, 83-74 13 9 2 12
Dec 6 Ocean County College L, 99-77 4 6 2 1
Dec 11 Luzerne County Community College W, 89-73 8 10 4 8
Dec 13 Camden County College L, 81-74 7 8 1 17
Jan 7 at Chesapeake College L, 107-74 13 9 1 10
Jan 10 at Montgomery County Community College (PA) L, 95-86 14 6 3 8
Jan 13 Bergen Community College L, 102-99 11 16 3 10
Jan 17 Northampton Community College   - - - -
Jan 20 Sussex County Community College W, 90-86 7 11 5 16
Jan 22 Northampton Community College L, 85-53 6 11 0 5
Jan 24 at Delaware County Community College W, 83-68 8 10 6 12
Jan 27 at Thaddeus Stevens College of Technology   - - - -
Jan 31 at Passaic County Community College W, 77-68 12 15 3 11
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 17 15 1 18
Feb 5 at Salem Community College L, 110-72 15 7 1 10
Feb 10 at Luzerne County Community College W, 76-60 8 10 1 10
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 10 13 6 13
Feb 14 Atlantic Cape Community College W, 78-75 7 10 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # at Wilson College   - - -
Oct 23 # PSU - Lehigh   - - -
Nov 5 Patrick Henry College L, 87-81 27 1.073 1.073
Nov 8 at Brookdale Community College L, 71-62 16 0.810 -0.045
Nov 12 at CCBC Dundalk L, 92-49 14 0.616 -0.563
Nov 15 UCNJ L, 77-52 13 0.765 -0.966
Nov 18 at Allegany College of Maryland L, 104-67 21 0.843 -0.410
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 7 0.923 -0.005
Nov 25 Community College of Philadelphia W, 69-54 18 1.266 0.536
Nov 29 Williamson College of the Trades L, 74-67 15 0.905 -0.115
Dec 2 at Rowan College of South Jersey-Cumberland   - - -
Dec 4 at Northampton Community College L, 83-74 30 0.967 -0.097
Dec 6 Ocean County College L, 99-77 12 1.222 -0.008
Dec 11 Luzerne County Community College W, 89-73 23 1.127 0.242
Dec 13 Camden County College L, 81-74 20 1.333 0.184
Jan 7 at Chesapeake College L, 107-74 15 0.914 -0.383
Jan 10 at Montgomery County Community College (PA) L, 95-86 16 1.110 -0.001
Jan 13 Bergen Community College L, 102-99 21 1.151 -0.008
Jan 17 Northampton Community College   - - -
Jan 20 Sussex County Community College W, 90-86 20 1.192 0.226
Jan 22 Northampton Community College L, 85-53 16 1.178 0.074
Jan 24 at Delaware County Community College W, 83-68 14 1.339 0.426
Jan 27 at Thaddeus Stevens College of Technology   - - -
Jan 31 at Passaic County Community College W, 77-68 10 1.062 0.161
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 24 0.872 -0.076
Feb 5 at Salem Community College L, 110-72 16 0.770 -0.459
Feb 10 at Luzerne County Community College W, 76-60 10 1.020 0.215
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 10 1.006 0.006
Feb 14 Atlantic Cape Community College W, 78-75 21 1.147 0.254
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # at Wilson College   - - - - -
Oct 23 # PSU - Lehigh   - - - - -
Nov 5 Patrick Henry College L, 87-81 0-0 - 0-0 - 87.0
Nov 8 at Brookdale Community College L, 71-62 29-64 45.3 1-5 20.0 71.0
Nov 12 at CCBC Dundalk L, 92-49 34-73 46.6 15-26 57.7 92.0
Nov 15 UCNJ L, 77-52 26-41 63.4 10-25 40.0 77.0
Nov 18 at Allegany College of Maryland L, 104-67 38-66 57.6 12-26 46.2 104.0
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 28-60 46.7 8-23 34.8 77.0
Nov 25 Community College of Philadelphia W, 69-54 17-69 24.6 6-15 40.0 54.0
Nov 29 Williamson College of the Trades L, 74-67 27-54 50.0 3-8 37.5 74.0
Dec 2 at Rowan College of South Jersey-Cumberland   - - - - -
Dec 4 at Northampton Community College L, 83-74 23-50 46.0 8-15 53.3 83.0
Dec 6 Ocean County College L, 99-77 40-67 59.7 7-17 41.2 99.0
Dec 11 Luzerne County Community College W, 89-73 27-61 44.3 3-17 17.6 73.0
Dec 13 Camden County College L, 81-74 25-48 52.1 4-6 66.7 81.0
Jan 7 at Chesapeake College L, 107-74 41-77 53.2 12-31 38.7 107.0
Jan 10 at Montgomery County Community College (PA) L, 95-86 36-71 50.7 8-22 36.4 95.0
Jan 13 Bergen Community College L, 102-99 38-65 58.5 4-13 30.8 102.0
Jan 17 Northampton Community College   - - - - -
Jan 20 Sussex County Community College W, 90-86 32-70 45.7 4-21 19.0 86.0
Jan 22 Northampton Community College L, 85-53 34-60 56.7 8-23 34.8 85.0
Jan 24 at Delaware County Community College W, 83-68 24-54 44.4 10-27 37.0 68.0
Jan 27 at Thaddeus Stevens College of Technology   - - - - -
Jan 31 at Passaic County Community College W, 77-68 25-58 43.1 9-20 45.0 68.0
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 30-64 46.9 6-17 35.3 81.0
Feb 5 at Salem Community College L, 110-72 42-74 56.8 14-35 40.0 110.0
Feb 10 at Luzerne County Community College W, 76-60 24-62 38.7 5-20 25.0 60.0
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 37-70 52.9 7-20 35.0 90.0
Feb 14 Atlantic Cape Community College W, 78-75 29-64 45.3 4-13 30.8 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # at Wilson College   - - - -
Oct 23 # PSU - Lehigh   - - - -
Nov 5 Patrick Henry College L, 87-81 0.0 0.0 0.0 23.0
Nov 8 at Brookdale Community College L, 71-62 7.0 29.0 36.0 4.0
Nov 12 at CCBC Dundalk L, 92-49 15.0 28.0 43.0 -14.0
Nov 15 UCNJ L, 77-52 18.0 31.0 49.0 -30.0
Nov 18 at Allegany College of Maryland L, 104-67 5.0 33.0 38.0 9.0
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 9.0 26.0 35.0 -2.0
Nov 25 Community College of Philadelphia W, 69-54 19.0 22.0 41.0 -4.0
Nov 29 Williamson College of the Trades L, 74-67 11.0 24.0 35.0 -1.0
Dec 2 at Rowan College of South Jersey-Cumberland   - - - -
Dec 4 at Northampton Community College L, 83-74 12.0 28.0 40.0 -13.0
Dec 6 Ocean County College L, 99-77 10.0 38.0 48.0 -34.0
Dec 11 Luzerne County Community College W, 89-73 10.0 20.0 30.0 -2.0
Dec 13 Camden County College L, 81-74 8.0 21.0 29.0 2.0
Jan 7 at Chesapeake College L, 107-74 15.0 25.0 40.0 -14.0
Jan 10 at Montgomery County Community College (PA) L, 95-86 13.0 27.0 40.0 -8.0
Jan 13 Bergen Community College L, 102-99 13.0 23.0 36.0 -4.0
Jan 17 Northampton Community College   - - - -
Jan 20 Sussex County Community College W, 90-86 12.0 25.0 37.0 6.0
Jan 22 Northampton Community College L, 85-53 8.0 41.0 49.0 -18.0
Jan 24 at Delaware County Community College W, 83-68 5.0 23.0 28.0 1.0
Jan 27 at Thaddeus Stevens College of Technology   - - - -
Jan 31 at Passaic County Community College W, 77-68 9.0 24.0 33.0 14.0
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 12.0 32.0 44.0 5.0
Feb 5 at Salem Community College L, 110-72 6.0 40.0 46.0 -10.0
Feb 10 at Luzerne County Community College W, 76-60 13.0 28.0 41.0 -5.0
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 10.0 30.0 40.0 -4.0
Feb 14 Atlantic Cape Community College W, 78-75 16.0 30.0 46.0 -31.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # at Wilson College   - - - -
Oct 23 # PSU - Lehigh   - - - -
Nov 5 Patrick Henry College L, 87-81 0.0 0.0 0.0 0.0
Nov 8 at Brookdale Community College L, 71-62 17.0 15.0 14.0 17.0
Nov 12 at CCBC Dundalk L, 92-49 15.0 12.0 5.0 21.0
Nov 15 UCNJ L, 77-52 12.0 19.0 8.0 9.0
Nov 18 at Allegany College of Maryland L, 104-67 8.0 14.0 1.0 17.0
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 23.0 9.0 1.0 21.0
Nov 25 Community College of Philadelphia W, 69-54 14.0 2.0 3.0 7.0
Nov 29 Williamson College of the Trades L, 74-67 18.0 9.0 4.0 15.0
Dec 2 at Rowan College of South Jersey-Cumberland   - - - -
Dec 4 at Northampton Community College L, 83-74 19.0 2.0 9.0 11.0
Dec 6 Ocean County College L, 99-77 16.0 8.0 7.0 30.0
Dec 11 Luzerne County Community College W, 89-73 19.0 10.0 3.0 10.0
Dec 13 Camden County College L, 81-74 13.0 8.0 4.0 15.0
Jan 7 at Chesapeake College L, 107-74 11.0 8.0 4.0 21.0
Jan 10 at Montgomery County Community College (PA) L, 95-86 17.0 9.0 1.0 15.0
Jan 13 Bergen Community College L, 102-99 23.0 11.0 5.0 18.0
Jan 17 Northampton Community College   - - - -
Jan 20 Sussex County Community College W, 90-86 19.0 0.0 0.0 18.0
Jan 22 Northampton Community College L, 85-53 17.0 9.0 11.0 22.0
Jan 24 at Delaware County Community College W, 83-68 19.0 4.0 6.0 12.0
Jan 27 at Thaddeus Stevens College of Technology   - - - -
Jan 31 at Passaic County Community College W, 77-68 22.0 7.0 3.0 14.0
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 15.0 15.0 14.0 25.0
Feb 5 at Salem Community College L, 110-72 14.0 8.0 6.0 24.0
Feb 10 at Luzerne County Community College W, 76-60 19.0 6.0 17.0 14.0
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 25.0 9.0 15.0 27.0
Feb 14 Atlantic Cape Community College W, 78-75 24.0 6.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # at Wilson College   - - -
Oct 23 # PSU - Lehigh   - - -
Nov 5 Patrick Henry College L, 87-81 0.0 - 1.073
Nov 8 at Brookdale Community College L, 71-62 19.0 0.855 -0.045
Nov 12 at CCBC Dundalk L, 92-49 23.0 1.179 -0.563
Nov 15 UCNJ L, 77-52 16.0 1.730 -0.966
Nov 18 at Allegany College of Maryland L, 104-67 15.0 1.253 -0.410
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 13.0 0.928 -0.005
Nov 25 Community College of Philadelphia W, 69-54 11.0 0.730 0.536
Nov 29 Williamson College of the Trades L, 74-67 14.0 1.021 -0.115
Dec 2 at Rowan College of South Jersey-Cumberland   - - -
Dec 4 at Northampton Community College L, 83-74 17.0 1.064 -0.097
Dec 6 Ocean County College L, 99-77 15.0 1.230 -0.008
Dec 11 Luzerne County Community College W, 89-73 14.0 0.885 0.242
Dec 13 Camden County College L, 81-74 0.0 1.149 0.184
Jan 7 at Chesapeake College L, 107-74 11.0 1.297 -0.383
Jan 10 at Montgomery County Community College (PA) L, 95-86 24.0 1.111 -0.001
Jan 13 Bergen Community College L, 102-99 18.0 1.159 -0.008
Jan 17 Northampton Community College   - - -
Jan 20 Sussex County Community College W, 90-86 26.0 0.966 0.226
Jan 22 Northampton Community College L, 85-53 15.0 1.104 0.074
Jan 24 at Delaware County Community College W, 83-68 14.0 0.913 0.426
Jan 27 at Thaddeus Stevens College of Technology   - - -
Jan 31 at Passaic County Community College W, 77-68 12.0 0.901 0.161
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 17.0 0.947 -0.076
Feb 5 at Salem Community College L, 110-72 24.0 1.229 -0.459
Feb 10 at Luzerne County Community College W, 76-60 19.0 0.805 0.215
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 11.0 1.000 0.006
Feb 14 Atlantic Cape Community College W, 78-75 19.0 0.893 0.254
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 669-1546 43.3 154-396 38.9 291-436 66.7 74.3
Conference 17 486-1097 44.3 112-247 45.3 198-304 65.1 75.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 313-671 46.6 75-184 40.8 128-188 68.1 75.4
Away 13 356-875 40.7 79-212 37.3 163-248 65.7 73.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 215-452 47.6 53-102 52.0 79-126 62.7 80.3
Losses 17 454-1094 41.5 101-294 34.4 212-310 68.4 71.8
 
November 8 192-496 38.7 44-157 28.0 91-131 69.5 64.9
December 4 118-238 49.6 26-64 40.6 52-72 72.2 78.5
January 7 214-448 47.8 50-93 53.8 84-137 61.3 80.3
February 5 145-364 39.8 34-82 41.5 64-96 66.7 77.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.7 21.5 32.3 -5.4
Conference 17 11.3 21.6 32.9 -6.9
Exhibition - - - - -
 
Home 11 9.4 18.5 27.9 -8.5
Away 13 11.8 24.1 35.9 -2.8
Neutral - - - - -
 
Wins 7 11.4 22.1 33.6 -3.0
Losses 17 10.4 21.3 31.7 -6.4
 
November 8 9.6 23.1 32.8 -1.9
December 4 8.0 17.0 25.0 -11.8
January 7 12.6 21.7 34.3 -3.3
February 5 12.0 22.4 34.4 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 10.9 8.3 5.9 9.1
Conference 17 9.8 8.5 6.8 9.5
Exhibition - - - - -
 
Home 11 7.5 7.5 4.2 7.8
Away 13 13.8 9.1 7.4 10.2
Neutral - - - - -
 
Wins 7 7.3 5.0 4.7 9.3
Losses 17 12.4 9.7 6.4 9.1
 
November 8 12.6 10.0 4.5 6.8
December 4 8.0 7.0 5.8 9.5
January 7 10.1 6.9 4.3 10.3
February 5 11.4 8.8 10.6 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.0 1.008 -0.087
Conference 17 15.5 1.048 0.026
Exhibition - - - -
 
Home 11 18.7 1.114 -0.057
Away 13 15.6 0.932 -0.109
Neutral - - - -
 
Wins 7 16.6 1.156 0.283
Losses 17 17.2 0.952 -0.240
 
November 8 16.4 0.886 -0.341
December 4 21.3 1.146 0.067
January 7 16.0 1.125 0.057
February 5 16.2 0.949 -0.034
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 706-1442 49.0 168-445 37.8 83.3
Conference 17 516-1061 48.6 115-322 35.7 81.1
Exhibition - 0-0 - 0-0 - -
 
Home 11 295-599 49.2 53-158 33.5 81.2
Away 13 411-843 48.8 115-287 40.1 85.1
Neutral - 0-0 - 0-0 - -
 
Wins 7 178-438 40.6 41-133 30.8 69.1
Losses 17 528-1004 52.6 127-312 40.7 89.1
 
November 8 199-427 46.6 55-128 43.0 79.5
December 4 115-226 50.9 22-55 40.0 84.0
January 7 230-455 50.5 55-157 35.0 87.3
February 5 162-334 48.5 36-105 34.3 83.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.7 27.0 37.7 -5.4
Conference 17 11.1 28.8 39.9 -6.9
Exhibition - - - - -
 
Home 11 11.4 25.0 36.4 -8.5
Away 13 10.1 28.7 38.8 -2.8
Neutral - - - - -
 
Wins 7 12.0 24.6 36.6 -3.0
Losses 17 10.1 28.0 38.1 -6.4
 
November 8 10.5 24.1 34.6 -1.9
December 4 10.0 26.8 36.8 -11.8
January 7 10.7 26.9 37.6 -3.3
February 5 11.4 32.0 43.4 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.6 9.4 2.7 16.5
Conference 17 18.2 9.6 2.9 17.8
Exhibition - - - - -
 
Home 11 15.9 9.5 2.3 14.4
Away 13 17.2 9.3 3.1 18.4
Neutral - - - - -
 
Wins 7 19.4 10.1 3.3 12.7
Losses 17 15.5 9.1 2.5 18.1
 
November 8 13.4 7.5 3.1 13.4
December 4 16.8 8.3 2.3 16.5
January 7 18.3 11.1 3.0 17.1
February 5 19.4 11.0 2.0 20.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.3 1.095 -0.087
Conference 17 16.1 1.023 0.026
Exhibition - - - -
 
Home 11 13.5 1.171 -0.057
Away 13 16.8 1.041 -0.109
Neutral - - - -
 
Wins 7 16.4 0.874 0.283
Losses 17 14.8 1.192 -0.240
 
November 8 13.9 1.228 -0.341
December 4 11.5 1.079 0.067
January 7 17.1 1.068 0.057
February 5 18.0 0.982 -0.034
Attendance Statistics
Date Opponent Score Attend
Oct 20 at Wilson College   -
Oct 23 PSU - Lehigh   -
Nov 5 Patrick Henry College L, 87-81 200
Nov 8 at Brookdale Community College L, 71-62 0
Nov 12 at CCBC Dundalk L, 92-49 0
Nov 15 UCNJ L, 77-52 0
Nov 18 at Allegany College of Maryland L, 104-67 50
Nov 22 at Rowan College South Jersey - Gloucester L, 77-72 0
Nov 25 Community College of Philadelphia W, 69-54 0
Nov 29 Williamson College of the Trades L, 74-67 0
Dec 2 at Rowan College of South Jersey-Cumberland   -
Dec 4 at Northampton Community College L, 83-74 0
Dec 6 Ocean County College L, 99-77 0
Dec 11 Luzerne County Community College W, 89-73 0
Dec 13 Camden County College L, 81-74 0
Jan 7 at Chesapeake College L, 107-74 0
Jan 10 at Montgomery County Community College (PA) L, 95-86 0
Jan 13 Bergen Community College L, 102-99 0
Jan 17 Northampton Community College   -
Jan 20 Sussex County Community College W, 90-86 0
Jan 22 Northampton Community College L, 85-53 0
Jan 24 at Delaware County Community College W, 83-68 0
Jan 27 at Thaddeus Stevens College of Technology   -
Jan 31 at Passaic County Community College W, 77-68 0
Feb 3 at Rowan College of South Jersey-Cumberland L, 81-78 0
Feb 5 at Salem Community College L, 110-72 0
Feb 10 at Luzerne County Community College W, 76-60 0
Feb 12 at Thaddeus Stevens College of Technology L, 90-84 0
Feb 14 Atlantic Cape Community College W, 78-75 0